
Lineup
Top of Products > Auto-Soldering System Auto-Soldering System Soldering Iron Desoldering / Rework Preheater Soldering Pot Thermometer / Soldering Tester Fume Extractor Solder Static Control Tool for Lead and Wire Shrink Packaging / Heating Gun Glue Gun / Sealer Hobby > Auto-Soldering Unit > FU-500/FU-601
Auto-Soldering System/Auto-Soldering Unit

Available in:

| Model No. | FU-500 Feeder unit: straight type |
|---|---|
| Power consumption | 35 W |
| Applicable solder diameter | 0.3, 0.5, 0.6 (0.65), 0.8, 1.0, 1.2, 1.6 mm dia. |
|---|---|
| Dimensions | 145 (W) × 100 (H) × 230 (D) mm |
| Weight | 2.3 kg |
| Weight | 800 g |
|---|
| Model No. | FU-601 |
|---|---|
| Power consumption | 300 W |
| Temperature range | 50 to 500℃ |
| Temperature stability | ±5 at idle temperature |
| Output power | AC 29 V |
|---|---|
| Dimensions | 145 (W) × 107 (H) × 211 (D) mm |
| Weight | 4 kg |
| Power consumption | 260 W (29V) | |
|---|---|---|
| Tip to ground resistance | <2 Ω | |
| Tip to ground potential | <2 mV | |
| Cord length | 5 m | |
| Total length | 194 mm (straight type, with TX2-XD4 tip) |
168 mm (L type, with TX2-XD4 tip) |
| Weight | 132 g (with TX2-XD4 tip) 171 g (with TX2-XD4 tip and iron unit fixing assembly) |
134 g (with TX2-XD4 tip) 173 g (with TX2-XD4 tip and iron unit fixing assembly) |