Lineup
Soldering Iron/N2 system
Available in:
Air Supply Pressure (MPa) |
N2 Concentration (%) |
99.9 | 99.5 | 99.0 | 98.0 | 97.0 | 96.0 | 95.0 | 90.0 |
---|---|---|---|---|---|---|---|---|---|
0.3 | Amount of Generation | 0.15 | 0.37 | 0.48 | 0.66 | 0.88 | 1.1 | 1.3 | 2.6 |
0.4 | Amount of Generation | 0.24 | 0.57 | 0.77 | 1.1 | 1.4 | 1.7 | 2.0 | 4.4 |
0.5 | Amount of Generation | 0.35 | 0.75 | 1.1 | 1.5 | 1.9 | 2.2 | 2.9 | 5.9 |
0.6 | Amount of Generation | 0.48 | 0.97 | 1.3 | 1.8 | 2.4 | 3.1 | 3.5 | 7.5 |
0.7 | Amount of Generation | 0.55 | 1.2 | 1.6 | 2.2 | 3.1 | 3.7 | 4.2 | 9.2 |
Generated nitrogen l/min. at 25°C
Air Supply Pressure (MPa) |
N2 Concentration (%) |
99.9 | 99.5 | 99.0 | 98.0 | 97.0 | 96.0 | 95.0 | 90.0 |
---|---|---|---|---|---|---|---|---|---|
0.3 | Amount of Generation | 0.28 | 0.55 | 0.84 | 1.1 | 1.4 | 1.7 | 2.1 | 4.8 |
0.4 | Amount of Generation | 0.49 | 0.9 | 1.3 | 1.8 | 2.3 | 2.8 | 3.4 | 7.8 |
0.5 | Amount of Generation | 0.7 | 1.2 | 1.8 | 2.4 | 3.2 | 4.0 | 4.8 | 10.9 |
0.6 | Amount of Generation | 0.92 | 1.7 | 2.3 | 3.2 | 4.2 | 4.9 | 6.1 | 13.8 |
0.7 | Amount of Generation | 1.1 | 2.1 | 2.8 | 4.0 | 5.1 | 6.3 | 7.6 | 17.1 |
Generated nitrogen l/min. at 25°C